2019 Windsurfing South American Championships

Buzios, Brasil

Results are final as of 15:40 on May 5, 2019

RS:X Men Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Appendix A
Rank SailorID Nat SailNo Skipper Gender Class Fleet Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st ARGBS1 ARG 3 Bautista Saubidet Birkner Male RSX Men Open 10.0 13.0 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0)
2nd ARGFS12 ARG 40 Francisco Cruz Saubidet Birkner Male RSX Men Open 23.0 34.0 2.0 2.0 3.0 2.0 4.0 2.0 2.0 (5.0) 2.0 (6.0) 3.0 1.0
3rd MEXIB4 MEX 11 Ignacio Berenguer Male RSX Men Open 30.0 39.0 (4.0) 4.0 4.0 4.0 3.0 3.0 3.0 2.0 (5.0) 2.0 2.0 3.0
4th ARGMR2 ARG 8 Mariano Reutemann Male RSX Men Open 35.0 47.0 5.0 3.0 2.0 3.0 2.0 (6.0) (6.0) 3.0 4.0 3.0 4.0 6.0
5th ARGMQ1 ARG 10 Marcos Quiroga Male RSX Men Open 42.0 58.0 3.0 5.0 (8.0) (8.0) 5.0 5.0 4.0 4.0 3.0 4.0 5.0 4.0
6th BRAFA14 BRA 12 Felipe Alencar Male RSX Men Open 57.0 71.0 (7.0) 6.0 5.0 (7.0) 6.0 4.0 5.0 6.0 6.0 5.0 7.0 7.0
7th PERAB3 PER 20 Alessio Botteri Male RSX Men Open 63.0 78.0 6.0 (7.0) 6.0 5.0 7.0 7.0 7.0 7.0 (8.0) 7.0 6.0 5.0
8th USAMN60 ARG 7 Martin Nores Male RSX Men Open 76.0 96.0 (9.0) 8.0 7.0 6.0 8.0 8.0 8.0 (11.0) 7.0 8.0 8.0 8.0
9th EGYME2 EGY 9 Mohamed Elsafty Male RSX Men Open 90.0 112.0 8.0 (11.0) 10.0 9.0 9.0 9.0 10.0 8.0 (11.0) 9.0 9.0 9.0
10th EGYMI1 EGY 7 Ismail Mohanad Male RSX Men Open 101.0 127.0 (13.0) 10.0 9.0 (13.0) 12.0 10.0 9.0 10.0 10.0 10.0 11.0 10.0
11th BRADP10 BRA 535 Daniel Pereira Male RSX Men Open 102.0 132.0 10.0 9.0 11.0 10.0 10.0 11.0 11.0 9.0 9.0 12.0 (15.0 DNC) (15.0 DNC)
12th ARGJC25 ARG 398 Juan Ignacio Caleau Male RSX Men Open 116.0 144.0 12.0 (13.0) 12.0 11.0 (15.0 DNC) 12.0 13.0 12.0 12.0 11.0 10.0 11.0
13th PERRC6 PER 8 Raul Claux Male RSX Men Open 122.0 150.0 11.0 12.0 (13.0) 12.0 11.0 13.0 12.0 13.0 13.0 13.0 12.0 (15.0 DNC)
14th BRABF7 BRA 70 Brenno Francioli Male RSX Men Open 150.0 180.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

RS:X Women Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 10, Scoring system: Appendix A
Rank SailorID Nat SailNo Skipper Gender Class Fleet Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st ARGMT11 ARG 36 Maria Celia Tejerina Mackern Female RSX 8.5 Open 13.0 18.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0
2nd PERMB2 PER 50 Maria Belen Bazo German Female RSX 8.5 Open 17.0 23.0 1.0 2.0 1.0 (3.0) (3.0) 2.0 2.0 3.0 1.0 1.0 3.0 1.0
3rd BRABC3 BRA 49 Bruna Mello Female RSX 8.5 Open 29.0 39.0 (5.0) 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 2.0 (5.0)
4th MEXMA3 MEX 28 Mariana Aguilar Female RSX 8.5 Open 41.0 52.0 3.0 4.0 (6.0) (5.0) 4.0 5.0 5.0 5.0 5.0 3.0 4.0 3.0
5th BRALS41 BRA 774 Larissa Ricci Schenker Female RSX 8.5 Open 47.0 59.0 (6.0) (6.0) 4.0 4.0 5.0 6.0 6.0 2.0 6.0 5.0 5.0 4.0
6th BRAGP14 BRA 16 Giovanna Prada Female RSX 8.5 U19 49.0 61.0 4.0 5.0 5.0 (6.0) (6.0) 4.0 3.0 6.0 4.0 6.0 6.0 6.0
7th ARGAG12 ARG 400 Alexia Garcia Guevara Female RSX 8.5 U19 73.0 90.0 (9.0) (8.0) 8.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0
8th BRABP10 BRA 71 Barbara Pedregal Female RSX 8.5 U19 78.0 98.0 7.0 7.0 7.0 (11.0 DNC) (9.0) 9.0 8.0 9.0 8.0 7.0 7.0 9.0
9th PERLL1 PER 80 Lucia Llerena Female RSX 8.5 U19 84.0 102.0 8.0 (9.0) (9.0) 8.0 8.0 8.0 9.0 8.0 9.0 9.0 9.0 8.0
10th ARGDA1 ARG 413 Delfina Arrigo Female RSX 8.5 U19 104.0 126.0 10.0 10.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 11.0 DNC 11.0 DNC 11.0 DNC 10.0 10.0 10.0

RS:X Youth Women

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank SailorID Nat SailNo Skipper Gender Class Fleet Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st BRAGP14 BRA 16 Giovanna Prada Female RSX 8.5 U19 10.0 12.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd ARGAG12 ARG 400 Alexia Garcia Guevara Female RSX 8.5 U19 23.0 30.0 (4.0) (3.0) 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0
3rd BRABP10 BRA 71 Barbara Pedregal Female RSX 8.5 U19 28.0 38.0 2.0 2.0 2.0 (6.0 DNC) (4.0) 4.0 3.0 4.0 3.0 2.0 2.0 4.0
4th PERLL1 PER 80 Lucia Llerena Female RSX 8.5 U19 34.0 42.0 3.0 (4.0) (4.0) 3.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0
5th ARGDA1 ARG 413 Delfina Arrigo Female RSX 8.5 U19 54.0 66.0 5.0 5.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0

RS:X Youth Men

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
Rank SailorID Nat SailNo Skipper Gender Class Fleet Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st BRAMJ11 BRA 18 Marcio Pinto Junior Male RSX 8.5 U19 13.0 31.0 2.0 1.0 1.0 1.0 1.0 1.0 (9.0 DSQ) 2.0 2.0 1.0 (9.0 DNC) 1.0
2nd BRAGP15 BRA 47 Guilherme Plentz Male RSX 8.5 U19 16.0 20.0 1.0 (2.0) (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0
3rd ARGNF6 ARG 47 Nahuel Bobar Male RSX 8.5 U19 33.0 44.0 3.0 3.0 (5.0) 3.0 4.0 3.0 4.0 (6.0) 3.0 3.0 3.0 4.0
4th PERAD2 PER 4 Alvaro de la Melena Male RSX 8.5 U19 40.0 55.0 4.0 (9.0 RET) 3.0 5.0 3.0 5.0 2.0 3.0 4.0 (6.0) 5.0 6.0
5th BRABL13 BRA 314 Bernardo Lobo Male RSX 8.5 U19 43.0 57.0 (5.0) 4.0 4.0 4.0 5.0 4.0 5.0 4.0 5.0 5.0 (9.0 DNC) 3.0
6th ARGTN1 ARG 689 Teo Nicoletti Male RSX 8.5 U19 50.0 63.0 (6.0) 5.0 6.0 6.0 (7.0) 6.0 3.0 5.0 6.0 4.0 4.0 5.0
7th BRAGM19 BRA 19 Gabriel Munhoz Male RSX 8.5 U19 61.0 75.0 (7.0) 6.0 (7.0) 7.0 6.0 7.0 6.0 7.0 7.0 7.0 1.0 7.0
8th CHIVS1 CHI 4 Vittorio Salvatore Male RSX 8.5 U19 90.0 108.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC

Techno 293 U15 Girls

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Fleet Gender Nett Total R3 R4 R5 R6 R7 R8 R10 R11 R12
1st CHI 7 Matilde Lanz T293 U15 Female 9.0 13.0 1.0 2.0 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0
2nd ARG 114 Chiara Ferretti T293 U15 Female 17.0 21.0 2.0 1.0 2.0 (4.0 DNF) 2.0 4.0 DNC 2.0 2.0 2.0
3rd PER 88 Luana Esculies T293 U15 Female 26.0 30.0 3.0 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 3.0

Techno 293 U15 Boys

Sailed: 12, Discards: 2, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Fleet Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st ARG 418 Matias Zavala Rodriguez T293 U15 Male 12.0 17.0 (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0
2nd PER 41 Ignacio Rios T293 U15 Male 22.0 30.0 (4.0) 3.0 (4.0) 3.0 2.0 1.0 2.0 1.0 4.0 2.0 2.0 2.0
3rd PER 38 Axel Silfverlin T293 U15 Male 28.0 37.0 3.0 (4.0) 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 (5.0) 3.0
4th PER 81 Bartolome de las Casas T293 U15 Male 38.0 57.0 1.0 1.0 7.0 (11.0 DNC) 6.0 4.0 5.0 4.0 2.0 4.0 (8.0) 4.0
5th ARG 335 Nicolas Almenara T293 U15 Male 53.0 75.0 (11.0 DNC) (11.0 DNC) 2.0 4.0 4.0 5.0 4.0 7.0 7.0 7.0 7.0 6.0
6th ARG 88 Homero Kopp Abraham T293 U15 Male 57.0 79.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 5.0 6.0 6.0 6.0 5.0 6.0 4.0 7.0
7th ARG 332 Geronimo Almenara T293 U15 Male 76.5 98.5 (11.0 DNC) (11.0 DNC) 5.0 7.0 7.0 11.0 DNF 7.0 9.0 8.5 RDGb 5.0 9.0 8.0
8th PER 36 Pascal Blondet T293 U15 Male 78.0 100.0 6.0 (11.0 DNC) 10.0 (11.0 DNC) 11.0 DNC 8.0 9.0 5.0 11.0 DNC 10.0 3.0 5.0
9th ARG 744 Adriano Valentin Nick T293 U15 Male 80.0 101.0 5.0 (11.0 DNC) 9.0 8.0 8.0 7.0 (10.0) 8.0 6.0 9.0 10.0 10.0
10th ARG 170 Joaquin Reutemann T293 U15 Male 83.0 105.0 (11.0 DNC) (11.0 DNC) 8.0 5.0 9.0 9.0 8.0 10.0 11.0 DNC 8.0 6.0 9.0

Techno 293 U17 Girls

Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Fleet Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st ARG 317 Constanza Almenara T293 U17 Female 10.0 12.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd PER 82 Valentina Palma T293 U17 Female 20.0 24.0 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
3rd ARG 467 Serena Galeano T293 U17 Female 33.0 41.0 (4.0 DNC) (4.0 DNC) 3.0 3.0 3.0 4.0 DNF 3.0 4.0 DNC 4.0 DNF 3.0 3.0 3.0

Techno 293 U17 Boys

Sailed: 12, Discards: 2, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Fleet Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st PER 72 Rafael Llerena T293 U17 Male 13.0 19.0 (3.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (3.0)
2nd ARG 1 Martin Reutemann T293 U17 Male 29.0 42.0 2.0 1.0 (6.0) 4.0 2.0 1.0 3.0 2.0 4.0 4.0 (7.0) 6.0
3rd PER 45 Luca Lari T293 U17 Male 37.0 50.0 4.0 4.0 3.0 3.0 (6.0) 5.0 4.0 3.0 3.0 3.0 5.0 (7.0)
4th PER 64 Alexander Grahammer T293 U17 Male 37.0 53.0 1.0 3.0 5.0 (8.0) 4.0 3.0 5.0 4.0 1.0 7.0 (8.0) 4.0
5th PER 13 Bernardo Abusada T293 U17 Male 41.0 56.0 6.0 5.0 (8.0) 5.0 3.0 4.0 2.0 5.0 (7.0) 6.0 4.0 1.0
6th ARG 402 Gines Lopez Pena T293 U17 Male 49.0 73.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 9.0 7.0 6.0 7.0 6.0 5.0 3.0 2.0
7th CHI 2 Martin Abarzua Guzman T293 U17 Male 59.0 75.0 5.0 6.0 7.0 6.0 7.0 (8.0) 7.0 6.0 5.0 (8.0) 2.0 8.0
8th PER 35 Gonzalo Klauer T293 U17 Male 71.0 95.0 (12.0 DNC) (12.0 DNC) 4.0 7.0 5.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 6.0 5.0
9th PER 23 Sergio Mercado T293 U17 Male 86.0 110.0 (12.0 DNC) (12.0 DNC) 9.0 9.0 8.0 9.0 8.0 8.0 8.0 9.0 9.0 9.0
10th ARG 17 Gabriel Manzur T293 U17 Male 104.0 128.0 (12.0 DNC) (12.0 DNC) 10.0 10.0 10.0 10.0 12.0 DNC 9.0 12.0 DNC 11.0 10.0 10.0
11th ARG 356 Benjamin Soler T293 U17 Male 118.0 142.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 10.0 12.0 DNC 12.0 DNC

Foil Class

Sailed: 12, Discards: 2, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st BRA 767 Mateus Isaac Foil Male 10.0 23.0 (1.0) (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd BRA 6 Gabriel Browne Foil Male 19.0 23.0 (2.0) 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
3rd BRA 3 Marcello Morrone Foil Male 29.0 35.0 (3.0) 2.0 (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
4th ARG 51 Matias Bonomi Foil Male 39.0 56.0 4.0 3.0 (12.0 DNF) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 (5.0) 4.0
5th BRA 101 Lucas Trindade Foil Male 48.0 59.0 (5.0) 4.0 5.0 (6.0) 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0
6th BRA 110 Romulo Finamore Foil Male 57.0 73.0 6.0 5.0 4.0 5.0 6.0 6.0 6.0 (8.0) 6.0 7.0 6.0 (8.0)
7th BRA 290 Celso Sousa Neto Foil Male 72.0 96.0 (12.0 DNC) (12.0 RET) 6.0 7.0 7.0 8.0 9.0 6.0 7.0 8.0 7.0 7.0
8th BRA 7 Kalani Nui Buck Foil Male 82.0 106.0 (12.0 RET) (12.0 RET) 7.0 12.0 DNC 8.0 7.0 8.0 7.0 12.0 DNC 6.0 9.0 6.0
9th BRA 323 Vicente Barreto Foil Male 106.0 130.0 (12.0 DNC) (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 9.0 8.0 9.0
10th BRA 17 Pablo Sao Thiago Foil Male 112.0 136.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC
11th BRA 191 Fabio Pitombo Foil Male 120.0 144.0 (12.0 DNC) (12.0 DNC) 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC

Formula Class

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st BRA 986 Rodolfo Mariozi Formula Male 11.0 29.0 (9.0 DNC) 1.0 (9.0 RET) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0
2nd BRA 406 Apolonio Carvalho Formula Male 19.0 37.0 1.0 (9.0 DNC) 1.0 2.0 2.0 (9.0 RET) 2.0 2.0 2.0 2.0 3.0 2.0
3rd BRA 120 Andre Maciel Formula Male 25.0 38.0 2.0 2.0 2.0 (4.0) 3.0 (9.0 DSQ) 3.0 3.0 3.0 3.0 1.0 3.0
4th BRA 38 Eduardo Manhaes Formula Male 53.0 71.0 (9.0 DNC) 3.0 (9.0 DNF) 3.0 9.0 DNC 9.0 DSQ 9.0 DNC 4.0 4.0 4.0 4.0 4.0
5th BRA 98 Jose V. Martins Formula Male 85.0 103.0 (9.0 DNC) 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
6th BRA 21 Henrique Furtado Formula Male 90.0 108.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
6th BRA 66 Nilo Persio Artal Formula Male 90.0 108.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
6th BRA 10 Marcelo Lacerda Formula Male 90.0 108.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC

Raceboard Class

Sailed: 12, Discards: 2, To count: 10, Entries: 20, Scoring system: Appendix A
Rank Nat SailNo Skipper Class Gender Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st BRA 1 Yago Carvalho Raceboard Male 12.0 16.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0
2nd ARG 355 Fernando Consorte Raceboard Male 16.0 22.0 (2.0) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 (4.0) 1.0 2.0
3rd ARG 351 Fernando Olmos Raceboard Male 35.0 46.0 4.0 4.0 (5.0) 3.0 3.0 3.0 4.0 4.0 4.0 3.0 (6.0) 3.0
4th ARG 231 Gustavo Mario Idoyaga Raceboard Male 43.0 61.0 3.0 3.0 3.0 5.0 (7.0) 7.0 (11.0) 3.0 3.0 5.0 5.0 6.0
5th BRA 172 Udo Schenker Raceboard Male 49.0 61.0 (6.0) (6.0) 6.0 4.0 6.0 5.0 3.0 5.0 6.0 6.0 4.0 4.0
6th BRA 246 Guilherme Munhoz Raceboard Male 54.0 83.0 (8.0) 7.0 4.0 6.0 8.0 4.0 (21.0 UFD) 7.0 8.0 2.0 3.0 5.0
7th BRA 6800 Carlos de Araujo Dias Junior Raceboard Male 64.0 85.0 5.0 5.0 (11.0) 7.0 5.0 6.0 6.0 8.0 5.0 (10.0) 10.0 7.0
8th ARG 319 Luciano Emmer Raceboard Male 78.0 109.0 (10.0) (21.0 DNC) 7.0 10.0 4.0 9.0 8.0 6.0 10.0 9.0 7.0 8.0
9th ARG 373 Juan Barquero Raceboard Male 88.0 130.0 (21.0 DNC) (21.0 DNC) 9.0 12.0 9.0 10.0 5.0 11.0 7.0 7.0 8.0 10.0
10th ARG 345 Guillermo Zerga Raceboard Male 104.0 146.0 (21.0 DNC) (21.0 DNC) 10.0 8.0 12.0 8.0 7.0 10.0 21.0 DNC 8.0 11.0 9.0
11th BRA 449 Jorge Calazans Raceboard Male 108.0 150.0 (21.0 DNC) 8.0 13.0 11.0 15.0 11.0 9.0 9.0 (21.0 DSQ) 12.0 9.0 11.0
12th ARG 308 Wuilloud Fenando Cacho Raceboard Male 116.0 158.0 11.0 (21.0 DNC) 12.0 13.0 10.0 12.0 10.0 12.0 (21.0 DNC) 11.0 13.0 12.0
13th ARG 678 Gabriel Mautino Raceboard Male 131.0 168.0 7.0 (21.0 RET) 15.0 15.0 14.0 14.0 12.0 13.0 11.0 (16.0) 15.0 15.0
14th BRA 1115 Leonel Nascimento Raceboard Male 150.0 192.0 12.0 9.0 14.0 16.0 17.0 (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 14.0 12.0 14.0
15th BRA 205 Arthur Assumpcao Raceboard Male 159.0 201.0 (21.0 DNC) (21.0 DNC) 17.0 17.0 16.0 21.0 DNC 21.0 DNC 15.0 9.0 13.0 14.0 16.0
16th BRA 540 Robson Rosario Raceboard Male 167.0 209.0 (21.0 DNC) (21.0 DNC) 8.0 9.0 11.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th BRA 525 Ricardo Paradella Raceboard Male 167.0 209.0 (21.0 RET) (21.0 DNC) 18.0 18.0 18.0 21.0 DNC 13.0 14.0 21.0 RET 15.0 16.0 13.0
18th BRA 899 Sinval Costa Santos Raceboard Male 178.0 220.0 9.0 (21.0 DNC) 16.0 14.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
19th CHI 174 Joaquin Campos Raceboard Male 192.0 234.0 21.0 DNE 21.0 DNE 21.0 DNE 21.0 DNE 21.0 DNE 15.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 17.0 17.0 17.0
20th BRA 2020 Marcelo Gatti Raceboard Male 210.0 252.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC


https://sa2019.internationalwindsurfing.com

Sailwave Scoring Software 2.25.11
www.sailwave.com